
Cold Air Drain® #1550 |
||
| Coverage | Approx. 10 acres* | Approx. 10 acres |
| Best Suited Areas | Gentle Slopes, Rolling Hills, Swales, Pockets, Canyons, Valleys | Flat |
| Unit Cost (with Power Unit) | Approx. $13,500 | Approx. $15,600-$32,0001 |
| Fuel Consumption | Approx. 1 gal./hr | Approx. 10 gal./hr2 |
| Installation Cost | Portability Allows Owner to Install | Cement Pad + Installation: Cost Unknown (may be included in price of new machine) |
| Maintenance Cost | Minimal: Owner Maintained | Mfg. Service Contract: Cost Unknown. |
| Auto-Start Available? | Yes | Yes |
| Horsepower | 15HP | 85-100HP3 |
| Power Options | Gas, Electric, PTO, Auto-Start | Gas, Electric, PTO, Diesel, LPG, Auto-Start |
| Fan Efficiency | 90% | 56%4 |
| Propeller | Aluminum, Resilient Mounted, Vibration Eliminating, Low-Noise Tip | Rigid Mount Fiberglass or Aluminum |
| Gearbox | Cast Iron, Steel Gears | Cast Iron, Steel Gears |
| Enhances Other Frost Protection? | Yes: Wind Machines, Sprinklers, Heaters | Yes: Heaters |
| Quiet for Residential Areas? | Approx. 63-66dB (depending on power unit) at 120ft | Approx. 90dB at 126ft5 |
| Safely Used in Any Weather? | Yes | No |
| Reduces Cherry Cracking? | Yes | Yes |
| Years in Use | 20 | 50+ |
*Depending on severity of situation.
1. Assessor’s Handbook Section 534: Rural Building Costs. January 2010. California State Board of Equalization.
2. Jackson, L.K. and Parsons, L.R. June 1994. "Cold Protection Methods". Fact Sheet HS-121. Horticultural Sciences Department, Florida Cooperative Extension Service, Institute of Food and Agricultural Sciences, University of Florida.
3. Tyson, Anthony W., et al."Frost/Freeze Protection by Sprinkler Irrigation". Southern Region Small Fruit Consortium.
4. Rikan Aeromarine, LTD. June 2004. A Comparative Study of FROST BOSS and ORCHARD RITE Wind Machine Fans.
5. City of Calistoga. 2003. "2003 General Plan: Noise Element." Online. 17 July 2010. www.ci.calistoga.ca.us/Modules/ShowDocument.aspx?documentid=559.
Please report problems with this website to the webmaster. |
© Copyrighted 2010 by Shur Farms Frost Protection® |
||||